May 1, 2024 – April 30, 2025
Subscriptions for new members joining during the membership year will be calculated pro-rata for full months to April 30, 2025. Membership is for a year or the balance thereof.
Existing members in discontinued categories are asked to refer to the club for advice on their ongoing charges.
Standing Order options available – please speak to the club office for further information.
Membership Type | Subscriptions [Annual / Monthly Fees] |
---|---|
Full | £900 / £920 |
Community | £615 / £625 |
Intermediate – 18-24 | £302.50 / £307.50 |
Intermediate – 25-29 | £600 / £610 |
Country – available to those who are a full member at another club or a serving member of the armed forces. Country members are not eligible to play in trophy / board competitions or club matches | £510 / £520 |
Flexible – Plus green fee rate | £300 / £310 |
Junior – 0-18 | £50 – first 30 juniors free of charge |
Clubhouse | £62.50 [including VAT] |
Community Amateur Sports Club [CASC] | £520 |
£22.90 per year as follows:
[i] Devon Golf: £10.00
[ii] England Golf: £10.50
[iii] Insurance: £2.40
NB: New members joining Sidmouth Golf Club whilst members of, or transferring membership from, other clubs may not be charged Devon or England Golf affiliation fees dependent upon circumstances.